1102 New Gibraltar Square 0, Stone Mountain, GA 30083
$200,000
4 beds, 2 full, 1 ½ baths – New Gibraltar
Charming cluster in quaint little community across the street from west gate at stone mtn. a sun room, screened porch and huge top
Property Overview
| Elementary | Stone Mill |
|---|---|
| Middle | Stone Mt |
| High | Stone Mt |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 2 | 1 | – |
| Upper | 4 | 2 | – | – |
| Main | – | – | 1 | |
| Lower | – | – | – | – |
| Status | Active |
|---|---|
| MLS Number | GAMLS/03190304 |
| County, Zip | Dekalb County, Ga, 30083 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 1984 |
| SqFt Source | Not Available |
| Ownership | Fee Simple |
| Basement | Crawlspace |
| Stories | Two stories |
| Lot Size | 0.33–0.50 acres (None) |
Fees and Taxes
| Association Fee | None |
|---|---|
| Assoc. Fee Includes | None |
| Warranty | Yes |
| Tax ID | 18 089 18 026 |
|---|---|
| Taxes | $1061 (2011) |
| Initiation Fee | $0 |
Property Features
| Style | Bungalow, Cottage |
|---|---|
| Kitchen | Breakfast Area |
| Appliances | Garbage Disposal, Microwave Built-in, Dishwasher |
| Fireplace | 1 (Gas Logs, In Great/Family Room, Factory Built) |
| Bedrooms | – |
| Master Bath | Double Vanity |
| Floors | Hardwood |
| Laundry | Laundry Room |
| Dining | Separate |
| Amenities | Guest Suite |
|---|---|
| Interior | Wall-to-wall carpet, Garden Tub, Entrance Foyer, Skylights, Walk-In Closets, Separate Shower, Cable in street |
| Exterior | Fenced Yard |
| Construction | Aluminum, Vinyl |
| Roof | Composition Shingle |
| Parking | – |
| Garage Info | Attached |
Utilities and Systems
| Heat System | Forced Air, Gas |
|---|---|
| Cool System | Electric, Ceiling Fans |
| Water | Public Water |
| Energy | Programmable Thermostat |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
| Dock | None |
| Boathouse | None |
| Waterfront | 0 |