Don't miss this great opportunity. bright and open! formal living and dining room. sunny kitchen with large breakfast area. family room with fireplace. huge master
Property Overview
| Elementary | Fort Daniel |
|---|---|
| Middle | Fn Osborne |
| High | Mill Creek |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 2 | 1 | – |
| Upper | 4 | 2 | – | – |
| Main | – | – | 1 | |
| Lower | – | – | – | – |
| Status | Active |
|---|---|
| MLS Number | GAMLS/03190336 |
| County, Zip | Gwinnett County, Ga, 30519 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 2003 |
| SqFt Source | Tax Record |
| Ownership | Fee Simple |
| Basement | None/Slab |
| Stories | Two stories |
| Lot Size | 0.33–0.50 acres (Public record) |
Fees and Taxes
| Association Fee | None |
|---|---|
| Assoc. Fee Includes | Other |
| Warranty | Yes |
| Tax ID | R3001A180 |
|---|---|
| Taxes | $1999 (2011) |
| Initiation Fee | $0 |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | Breakfast Room |
| Appliances | Garbage Disposal, Dishwasher |
| Fireplace | 1 (In Great/Family Room, Factory Built) |
| Bedrooms | – |
| Master Bath | Double Vanity |
| Floors | Hardwood |
| Laundry | Upper level, Laundry Room |
| Dining | Separate |
| Amenities | Sidewalk |
|---|---|
| Interior | Wall-to-wall carpet, Garden Tub, Entrance Foyer, Separate Shower, Cable in street |
| Exterior | Patio, Deck |
| Construction | Brick & Frame |
| Roof | Composition Shingle |
| Parking | – |
| Garage Info | Attached |
Utilities and Systems
| Heat System | Forced Air, Gas |
|---|---|
| Cool System | Ceiling Fans |
| Water | Public Water |
| Energy | Programmable Thermostat |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
| Waterfront | 0 |