Don't miss this great opportunity. bright and open! formal living and dining room. sunny kitchen with large breakfast area. family room with fireplace. spacious bedrooms. master suite with vaulted ceiling. huge master bath w/ garden tub, sep shower and walk-in closets. huge fenced in backyard! a must see!
Property Overview
| Elementary | Fort Daniel |
|---|---|
| Middle | Frank N. Osborne |
| High | Mill Creek |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 4 | 2 | 1 | 2248 |
| Upper | 4 | 2 | – | |
| Main | – | – | 1 | |
| Lower | – | – | – |
| Status | Active |
|---|---|
| MLS Number | FMLS/4327270 |
| County, Zip | Gwinnett County, Ga, 30519 |
| Auction | No |
| Special Circumstances | Corporate Owner |
| Year Built | 2003 (Resale) |
| SqFt Source | Tax Record |
| Ownership | – |
| Basement | None/Slab |
| Stories | Two stories |
| Lot Size | up to 0.33 acres |
Fees and Taxes
| Association Fee | $165/year |
|---|---|
| Annual Fee Desc. | Required |
| Warranty | Negotiable |
| Tax ID | – |
|---|---|
| Taxes | $1999 (2011) |
| Initiation Fee | $0 |
| Swim Fee | $0 |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | Countertop - Laminated, Pantry, Cabinets Stain, View to Family Room |
| Oven | Gas |
| Appliances | Garbage Disposal, Smoke/Fire Alarm, Dishwasher |
| Fireplace | 1 (In Great/Family Room, Gas Starter, Factory Built) |
| Bedrooms | Other |
| Master Bath | Double Vanity, Separate Tub/Shower, Garden Tub |
| Floors | Hardwood |
| Laundry | Upper level, Laundry Room |
| Dining | Separate |
| Amenities | Sidewalk, Homeowners Association |
|---|---|
| Interior | Wall-to-wall carpet, Entrance Foyer, DSL Available |
| Handicap Features | Other |
| Exterior | Patio, Fenced Yard |
| Construction | Brick & Frame |
| Roof | Composition Shingle |
| Parking | – |
| Garage Info | 1, Automatic Door, Attached, Kitchen level |
Utilities and Systems
| Heat System | Forced Air, Gas |
|---|---|
| Cool System | Electric, Ceiling Fans |
| Water Heater | Gas |
| Utilities Available | Cable |
| Sewer | Sewer Connected |
| Water | Public Water |
| Energy | Programmable Thermostat |
Water/Pool
| Pool | None |
|---|---|
| Water | – |
| Lake Name | – |
| Waterfront | 0 |
Listing Provided Courtesy Of: Virtual Properties Realty
Listings identified with the FMLS IDX logo come from FMLS, are
held by brokerage firms other than the owner of this website and the listing
brokerage is identified in any listing details. Information is deemed reliable but
is not guaranteed.
©2012 First Multiple Listing Service, Inc.
Call us anytime
404.965.4080
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by First Multiple Listing Service. Listings from FMLS are updated hourly.
This listing was last updated in the FMLS database on May 01, 2012. The status of this listing last changed on Mar 03, 2012 to Off-market We always display the most recent data available to us, however this listing may have changed since the last update we received from FMLS.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter