Exceptional pulte resale on cul-de-sac lot! full bsmnt! formal dr, ktchn w/ island, pantry & brkfst area. 2-stry fam rm w/ fp. mstr ba w/ dual vanity & garden tub.
Property Overview
| Elementary | Berkely Lk |
|---|---|
| Middle | Duluth |
| High | Duluth |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 3 | 2 | 1 | 2185 |
| Upper | 3 | 2 | – | 2185 |
| Main | – | – | 1 | |
| Lower | – | – | – | – |
| Status | Active |
|---|---|
| MLS Number | GAMLS/03190884 |
| County, Zip | Gwinnett County, Ga, 30092 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 1995 |
| SqFt Source | Tax Record |
| Ownership | Fee Simple |
| Basement | Full, Daylight |
| Stories | Two stories |
| Lot Size | 0.33–0.50 acres (None) |
Fees and Taxes
| Association Fee | $345 |
|---|---|
| Assoc. Fee Includes | Other |
| Warranty | Yes |
| Tax ID | R6287 410 |
|---|---|
| Taxes | $2602 (2011) |
| Initiation Fee | $0 |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | Breakfast Area |
| Appliances | Garbage Disposal, Dishwasher |
| Fireplace | 1 (In Great/Family Room, Factory Built) |
| Bedrooms | – |
| Master Bath | Double Vanity |
| Floors | Hardwood |
| Laundry | Upper level, Laundry Room |
| Dining | Separate |
| Amenities | Playground |
|---|---|
| Interior | Wall-to-wall carpet, Entrance Foyer, Walk-In Closets, Separate Shower, Pull-down Attic Stairs |
| Exterior | Patio, Deck |
| Construction | Fiber Cement |
| Roof | Other |
| Parking | – |
| Garage Info | Attached |
Utilities and Systems
| Heat System | Forced Air, Gas |
|---|---|
| Cool System | Electric, Ceiling Fans |
| Water Heater | Gas |
| Water | Public Water |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
| Dock | None |
| Boathouse | None |
| Waterfront | 0 |