Can you say "outdoor kitchen"? absolutely the nicest one at this price point-hands down. picture perfect home on great lot. built-in cabinetry, open spaces, today's look
View a virtual tour of this property.
Property Overview
| Elementary | F Johnston |
|---|---|
| Middle | Mill Creek |
| High | River Ridge |
| Beds | Baths | ½Baths | SqFt | |
|---|---|---|---|---|
| Total | 5 | 3 | – | 2702 |
| Upper | 4 | 2 | – | 2702 |
| Main | 1 | 1 | – | |
| Lower | – | – | – | – |
| Status | Active |
|---|---|
| MLS Number | GAMLS/03190025 |
| County, Zip | Cherokee County, Ga, 30188 |
| Auction | No |
| Special Circumstances | – |
| Year Built | 2002 |
| SqFt Source | Tax Record |
| Ownership | Fee Simple |
| Basement | Bath/Stubbed, Exterior Entry, Full, Daylight, Interior Entry |
| Stories | Two stories |
| Lot Size | 0.34–0.50 acres (Public record) |
Fees and Taxes
| Association Fee | $535 |
|---|---|
| Assoc. Fee Includes | None |
| Warranty | Yes |
| Tax ID | 15N22H 189 |
|---|---|
| Taxes | $2715 (2011) |
| Initiation Fee | $0 |
Property Features
| Style | Traditional |
|---|---|
| Kitchen | Breakfast Bar, Breakfast Area, Walk-in Pantry, Countertop - Solid Surface |
| Oven | Combined Range/Oven |
| Appliances | Garbage Disposal, Microwave Built-in, Icemaker Line, Dishwasher |
| Fireplace | 1 (In Great/Family Room, Gas Starter, Factory Built) |
| Bedrooms | – |
| Master Bath | Double Vanity |
| Floors | Tile, Hardwood |
| Laundry | Upper level, Laundry Room |
| Dining | Separate |
| Amenities | Swimming Pool, Clubhouse, Homeowners Association, Playground, Tennis Courts, Street Lights |
|---|---|
| Interior | Two story foyer, Wall-to-wall carpet, Garden Tub, Whirlpool Bath, Bookcases, Walk-In Closets, Separate Shower, Pull-down Attic Stairs, Cable TV Connections |
| Exterior | Patio, Gas Grill, Other, Fenced Yard, Deck |
| Construction | Brick & Frame, Fiber Cement |
| Roof | Composition Shingle |
| Parking | Garage |
| Garage Info | 2, Automatic Door, Attached, Kitchen level |
Utilities and Systems
| Heat System | Forced Air, Zoned, Central System, Gas |
|---|---|
| Cool System | Central System, Zoned, Electric, Ceiling Fans |
| Water Heater | Gas |
| Sewer | Sewer Connected |
| Water | Public Water |
| Energy | Programmable Thermostat, Insulated Glass Windows |
Water/Pool
| Water | – |
|---|---|
| Lake Name | – |
| Waterfront | 0 |
Listing Provided Courtesy Of: Keller Williams Rlty First At
Listing data displayed on this page comes from the Broker Reciprocity program of Georgia MLS. This information is considerd reliable but is not guaranteed.
©2012 Georgia MLS. All rights reserved.
Call us anytime
404.965.4080
This property is currently listed as Active.
What does this mean?
The listing is available for sale.
Is this information current?
The information contained in this listing is provided to Clickscape by Georgia MLS. Listings from GAMLS are updated hourly.
This listing was last updated in the GAMLS database on Apr 11, 2012. We always display the most recent data available to us, however this listing may have changed since the last update we received from GAMLS.
See the complete history for this listing.
Contact us for the latest status updates.
Buy a home
with Clickscape and we'll give you a portion of our commission.
Sell your home with us.
Follow us on Twitter